Quick Summary
GitHub Copilot Workspace
A Copilot-native development environment facilitating task-oriented workflows, real-time collaboration, and efficient iterative development.
Rating:
4.3/5
Supermaven
An AI-powered coding assistant utilizing the Babble AI model for extensive code context comprehension and intelligent code suggestions.
Rating:
3.8/5
Tool Overview
2nd

GitHub Copilot Workspace
AI Agent
1st

Supermaven
AI Assistant
Features
Features
Feature | Supermaven | GitHub Copilot Workspace |
---|---|---|
Subtype | Plugin | Workspace |
Recommendation | Ignore | Upcoming |
AI Model | Babble AI Model with a 1 million token context window | — |
Code Completion | Context-aware code suggestions tailored to the coding environment | — |
Extensive Context Window | Processes up to 1 million tokens for deep codebase understanding | — |
IDE Support | Supports VS Code and JetBrains IDEs | — |
Interactive Suggestions | Dynamic and adaptive suggestions based on coding patterns | — |
Task-Oriented Development | — | Coordinate complex multi-file changes with structured plans |
Iterative Editing | — | Editable specifications and regeneration without starting over |
Collaborative Environment | — | Real-time sharing and version tracking |
IDE Integration | — | Seamless integration with tools like Visual Studio Code |
Pricing
Pricing Plans
Plan | Supermaven | GitHub Copilot Workspace |
---|---|---|
Free | $0 Basic plugin access with limited AI suggestions | $0 Access to basic task workflows |
Pro | $20/month Enhanced code context capabilities and extended support | $25/month Advanced collaboration and code review features |
Enterprise | Custom Scalable integrations and dedicated enterprise support | Custom Scalable solutions for large teams |
Pros & Cons
GitHub Copilot Workspace
Pros
- •Task-oriented development across multiple files
- •Real-time collaborative editing
- •Integrated debugging and testing workflows
Cons
- •Still in development with limited public availability
- •Resource-intensive for larger projects
- •Learning curve for fully utilizing iterative workflows
Supermaven
Pros
- •Extensive context awareness with large token windows
- •Deep integration with IDEs like VS Code and JetBrains
- •Responsive coding suggestions
Cons
- •Discontinued as it merged with Cursor IDE
- •Learning curve for utilizing advanced features
- •Limited future updates expected
Our Recommendation
Based on the comparison above, we recommend Supermaven for most users because:
- Best overall feature set
- Competitive pricing
- Strong user ratings